Wada, Palghar, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 85% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Kg
| Wire Diameter | 0.8 mm |
| Quantity Per Roll | 12.5 kg |
| Country of Origin | Made in India |
| use | welding |
| application | mag welding |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
| Brand | CAPTAIN |
| Tensile Strength | 600 MPa |
| Wire Gauge | 20 SWG |
| Type | MIG WIRE |
| Grade | 70S6 |
| Usage/Application | INDUSTRY |
| Thickness | ALLSIZE |
| Wire Material | Copper |
| Packaging Type | Roll |
| Quantity Per Roll | 12.5 kg, 15 kg, >20 kg |
| Alloy Or Not | ALLOY |
| Product Code | 7229 |
| Weight Kilogram | 15 |
| I Deal In | New Only |
| Color | COPPER |
| Packaging Type | PLASTIC BOBIN AND CORRUGATED BOX |
| Country of Origin | Made in India |
| Diameter | 0.8 - 1.6 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
| Brand | Captain |
| Diameter | 0.6 - 1.6 mm |
| Thickness | 1.2 mm, 0.8 mm, 2 mm, 3 mm |
| Wire Material | Copper |
| Packaging (kg per pack) | 0-20 |
| I Deal In | New Only |
| Quantity Per Roll | 12.5 kg, 15 kg |
| Elongation | 22% |
| Tensile Strength | 500 Mpa |
| Features | High Durability |
Additional Information:
View Complete details
| Diameter | 0.6 - 1.6 mm |
| Type | MIG WIRE |
| Brand | CAPTAIN/UNIWELD |
| Grade | 70S 6 |
| Wire Material | MS |
| Thickness | ALL SIZE |
| Usage/Application | FABRICATION |
| Quantity Per Roll | 15 kg, 12.5 kg |
| Packaging | 0-20 kg per pack, 0-20 kg per pack |
| Wire Gauge | 0.6-2.00 |
| Size | 0.6-2.00 |
| Weight | 15KG PER SPOOL |
| Elongation | 26% |
| Color | COPPER |
| Finish | COPPER COAT |
| Tensile Strength | 560 Mpa |
| Packaging Type | 15KG SPOOL |
| Country of Origin | Made in India |
| Material | Carbon Steel |
Additional Information:
View Complete details