Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 85% Response Rate
Minimum Order Quantity: 200 Kg
Application/Usage | Automotive, Fabrication, Construction, Manufacturing |
Welding current range | 60 A - 90 A |
Coating type | Iron Oxide |
Size/Diameter | >10 mm |
Tensile strength | 120000 psi |
Country of origin | Made in India |
Material | Nickel Alloy |
Pieces per pack | 20Kg Box |
Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 150 Kg
Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
Country of origin | Made in India |
Material | Nickel Alloy |
Operating Current | AC/DC |
Tensile strength | 120000 psi |
Pieces per pack | 20Kg Box |
Coating type | Low Hydrogen |
Size/Diameter | >10 mm |
Welding current range | 60 A - 90 A |
View Complete details
Minimum Order Quantity: 150 Kg
Tensile strength | 120000 psi |
Size/Diameter | >10 mm |
Material | Carbon Steel |
Operating Current | AC/DC |
Coating type | Rutile |
Country of origin | Made in India |
Application/Usage | Fabrication, Automotive, Construction, Manufacturing |
Welding current range | 60 A - 90 A |
Pieces per pack | 20Kg Box |
View Complete details
Minimum Order Quantity: 50 Kg
Tensile strength | 90000 psi |
Coating type | Rutile |
Length | 350 mm |
Packaging Type | Box |
Country of origin | Made in India |
Size/Diameter | >10 mm |
Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
Operating Current | AC/DC |
Welding current range | 60 A - 90 A |
Material | Stainless Steel |
Certification | AWS ISO |
Dia | 3.15 mm |
Pieces per pack | 20Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Length | 350 mm |
Tensile strength | 120000 psi |
Dia | 3.15 mm |
Certification | AWS ISO |
Pieces per pack | 2KG |
Material | Stainless Steel |
Coating type | Rutile |
Packaging Type | Box |
Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
Size/Diameter | >10 mm |
Operating Current | AC/DC |
Country of origin | Made in India |
Welding current range | 60 A - 90 A |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Certification | AWS ISO |
Dia | 3.15 mm |
Pieces per pack | 2kg |
Coating type | Low Hydrogen |
Welding current range | 60 A - 90 A |
Tensile strength | 100000 psi |
Length | 350 mm |
Packaging Type | Packet |
Size/Diameter | >10 mm |
Operating Current | AC/DC |
Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Country of origin | Made in India |
Operating Current | AC/DC |
Tensile strength | 110000 psi |
Redrying Condition | 180 |
Size/Diameter | >10 mm |
Certification | ISO |
Hardness | Medium |
Packet Contains | 5KG |
Box Contains | 20KG |
Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
Material | Mild steel |
Yield Strength | 250-300BHN |
Pieces per pack | 20KG Box 5KG Per Packet |
Coating type | Rutile |
Size | 4mmX450mm |
Welding current range | 140A - 180 A |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
Tensile strength | 62000 psi |
Coating type | Rutile |
Material | Mild Steel |
Country of origin | Made in India |
Operating Current | AC/DC |
Pieces per pack | 5kg |
Welding current range | 60 A - 90 A |
Size/Diameter | >10 mm |
Additional Information:
View Complete details
Material | Stainless Steel |
Model Name/Number | STAINLESS STEEL ELECTRODES |
Brand | UNIVERSAL |
Length | 350 mm |
Diameter | ALL SIZES |
Welding Current | 50-150 AMPS |
Grade | STAINLESS STEEL |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
Diameter | All Sizes |
Current | 90 |
Application/Usage | Automotive, Manufacturing, Fabrication, Construction |
Size/Diameter | >10 mm |
Length | 350MM |
Operating Current | AC/DC |
Country of origin | Made in India |
Material | E NiCr Mo-3 |
Coating type | Rutile |
Packaging Type | Plastic packets |
Tensile Strength | >760 |
Welding Current Range | 90- |
Type Of Electrode | Cast Iron |
Additional Information:
View Complete details