Wire Material | Copper |
Packaging (kg per pack) | 0-20 |
Thickness | 0.8 mm |
Tensile Strength | 500 Mpa |
Elongation | 22% |
Diameter | 0.6 - 1.6 mm |
Features | High Durability |
Quantity Per Roll | 15 kg |
Packaging | 0-20 kg per pack |
Tensile Strength | 560 Mpa |
Elongation | 26% |
Diameter | 0.6 - 1.6 mm |
Material | Carbon Steel |
Quantity Per Roll | 15 kg |
Packaging | 0-20 kg per pack |
Brand | CAPTAIN |
Diameter | 0.8 to 1.6 mm |
Material | Copper |
Melting Point | 2700 Deg C |
Weight | 5 to 12 Kg |
Packaging | 20-60 kg per pack |
Packaging Type | 25KG |
Thickness | 1.2 mm |
Wire Material | MS |
Brand | CAPTAIN |
Wire Material | Copper |
Quantity Per Roll | 15 kg |
Thickness | 1.2 mm |
Diameter | 0.8 - 1.6 mm |
Thickness | 1.2 mm, 3 mm, 4 mm |
Wire Material | Copper |
Diameter | 0.9 to 1.6 mm |
Minimum Order Quantity | 25 Kilogram |
Usage/Application | DELICATE METAL WELDING |
Thickness | ALL SIZE |
Brand | UNIWELD/CAPTAIN |
Quantity Per Roll | >20 kg |
Packaging | 20-60 kg per pack |
Wire Material | MS |
Thickness | 1.2 mm |
Wire Material | Aluminium |
Quantity Per Roll | 10 kg |
Length | 20 M |
Diameter | 0.9 - 2.0 mm |
Quantity Per Roll | 5 kg |
Thickness | >4 mm |
Wire Material | SS |
Diameter | 0.8 to 1.6 mm |
Wire Material | Copper |
Thickness | 2 mm, 0.8 mm |
Diameter | 0.6mm-1.6mm |
Welding Current | 50~120 A |
Brand | CAPTAIN |
Material | MILD STEEL |
4.3/5
Rated by 26 Users