Wada, Palghar, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 85% Response Rate
Send Enquiry
| Length | 350 mm |
| Size | 2.5 mm |
| Material | Stainless Steel |
| Brand | UNIVERSAL |
| Model Name/Number | D2 309L MO-16 |
| Elongation | 30% |
| Welding Current | 45 AMPS - 180 AMPS |
| Operating Current | AC/DC |
| Hardness | 520 U.T.S |
| Packaging Type | CORRUGATED BOX |
| Weight | 10KG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Kg
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Size | 3.15 mm |
| Length | 350 mm |
| Brand | CAPTAIN |
| Model Name/Number | 430 STAINLESS STEEL ELECTRODE |
| Elongation | 20% |
| Welding Current | 60 AMPS - 200 AMPS |
| Application/Usage | Automotive, Manufacturing, Construction, Fabrication |
| Hardness | 540 U.T.S |
| Packaging Type | PLATIC Box |
| Weight | 10KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Size/Diameter | >10 mm |
| Dia | 4 mm |
| Material | Stainless Steel |
| Size | 3.15 mm |
| Length | 350 mm |
| Brand | UNIVERSAL |
| Model Name/Number | UNIVERSAL 312 STAINLESS STEEL ELECTRODES |
| Elongation | 22% |
| Welding Current | 50AMPS - 160AMPS |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Construction, Automotive, Manufacturing |
| Welding current range | 60 A - 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Hardness | 600 U.T.S |
| Packaging Type | PLASTIC PACKETS |
| Weight | 10KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | ALL SIZE |
| Material | 7018 |
| Length | 450 mm |
| Pieces per pack | 100+ |
| Operating Current | AC/DC |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Coating type | Heavy Coating |
| I deal in | New only |
| Welding current range in ampere | All |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Size/Diameter | >10 mm |
| Grade | E7018 |
| Material | Steel Alloy |
| Size | 4 mm x 450 mm |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Automotive, Construction, Fabrication |
| Welding current range | 60 A - 90 A |
| Certification | AWS |
| Tensile strength | 90000 psi |
| Coating type | Low Hydrogen |
| Yield Strength | 450 |
| Impact Value CVN | -30 65 |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Material | STEEL |
| Brand | ALL |
| Mounting Type | HARDNESS |
| Diameter | 3.20mm-5.00mm |
| Pieces per pack | 5KG |
| Voltage | 80 |
| Usage/Application | t is primarily used for surfacing and building up manganese steel components exposed to severe impac |
| Type Of Electrode | HARDFACING |
| Hardness | HARD |
| Welding Current Range | 80AMPS |
| Length | 450MM |
| Operating Current | AC/DC |
| Capacity | 100MT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Model Name/Number | 600 |
| Brand | Captain |
| Length | 450 mm |
| Size | ALL Sizes |
| Pieces Per Box | 20Kg |
| Max Diameter | 5MM |
| Shape | Round |
| Type Of Electrode | Hard |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | LOW ALLOY HIGH TENSILE |
| Model Name/Number | E8018 B8 |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.20MM-4.00MM-5.00MM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
| Size/Diameter | 10 mm |
| Material | Mild Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Automotive, Construction, Ship Building, Fabrication |
| Welding current range | 60 A - 90 A |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | 10 mm |
| Material | Carbon Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Welding current range | 100 A - 130 A |
| Tensile strength | 90000 psi |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 20KG |
| Operating Current | AC/DC |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 90000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 2.5 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 2.5 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG Per Pack |
| Operating Current | DC |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Automotive, Fabrication, Construction |
| Packaging Type | Packet |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG |
| Operating Current | AC/DC |
| Application/Usage | Automotive, Construction, Fabrication, Manufacturing |
| Packaging Type | Packet |
| Certification | AWS ISO |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Grade | 6013 |
| Size/Diameter | >10 mm |
| Length | 350 mm |
| Material | Mild Steel |
| Pieces per pack | 12 Pack |
| Operating Current | AC/DC |
| Application/Usage | Construction, Automotive, Fabrication, Manufacturing |
| Welding current range | 60 A - 90 A |
| Packaging Type | Box |
| Tensile strength | 80000 psi |
| Certification | ISI |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | >10 mm |
| Material | Chromium |
| Pieces per pack | 20Kg |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Welding current range | 140A - 180 A |
| Tensile strength | 110000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | >10 mm |
| Material | Carbon steel |
| Size | 4mmX450mm |
| Pieces per pack | 20KG Per Box 5Kg Per Packet |
| Operating Current | AC/DC |
| Hardness | High |
| Application/Usage | Fabrication, Construction, Manufacturing, Automotive |
| Certification | ISO |
| Welding current range | 100 A - 130 A |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Yield Strength | 550-620 BHN |
| Packet Contains | 5Kg |
| Box Contains | 20KG |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Pieces per pack | 4Kg |
| Operating Current | AC/DC |
| Welding current range | 60 A - 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Material | Zirconium |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Welding current range | 90 A |
| Tensile strength | 70000 psi |
| Coating type | Iron Oxide |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Additional Information:
View Complete details
| Length | 350 mm |
| Size | ALL SIZE |
| Model Name/Number | CAPTAIN SS |
| Diameter | 3.5 mm |
| Welding Current | 90AMPS |
| Model Number | SS |
| Brand | Captain |
| Material | MS |
| Weight | 5 Kg |
| Operating Current | AC, DC, AC/DC |
| Welding Current Range | 40 A |
| Pieces Per Box | KGS |
| Color | GREY |
| Product Code | SS 6013 |
| Packaging Size | 5KG PER PACKET 20KG PER BOX |
| Packaging Type | PACKED IN SEA WORTHY CARTOONS SHRINKED WITH LD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 3.15 mm |
| Material | Stainless Steel |
| Length | 350MM |
| Type | STAINLESS STEEL 308L |
| Brand | Universal |
| Model Name/Number | 1A |
| Diameter | 3.5 mm |
| Weight | 2KG |
| Packaging Type | CORRUGATED PACKETS SHRINK WITH LD |
| Pieces Per Box | 60Pieces |
| I Deal In | New Only |
| Thickness | ANY |
| Pieces Per Pack | 60 |
| Color | GREY |
| Welding Current Range | 90AMPS |
| Operating Current | AC/DC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 3.15 mm |
| Material | Stainless Steel |
| Length | 350 mm |
| Brand | CAPTAIN |
| Model Name/Number | E410 STAINLESS STEEL ELECTRODES |
| Elongation | 15% |
| Welding Current | 60 AMPS - 190 AMPS |
| Operating Current | AC/DC |
| Pieces Per Box | 2KG |
| Hardness | 760 U.T.S |
| Packaging Type | Box |
| Weight | 10KG BOX |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Size | 3.20MM - 4.00MM |
| Material | Stainless Steel |
| Length | 350 mm |
| Brand | UNIVERSAL 347 |
| Model Name/Number | 347 WELDING ELECTRODES |
| Elongation | 30% |
| Welding Current | 45AMPS-180 AMPS |
| Hardness | 520 MIN |
| Packaging Type | BOX |
| Weight | 10KG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Size | 3.15 mm |
| Material | Stainless Steel |
| Length | 350 mm |
| Brand | UNIVERSAL |
| Model Name/Number | UNIVERSAL 317L STAINLESS STEEL |
| Diameter | 3.20MM |
| Elongation | 30% |
| Welding Current | 50AMPS-180AMPS |
| Pieces Per Box | 2KG |
| Hardness | U,T,S 520 |
| Product Code | 317L STAINLESS STEEL |
| Packaging Type | PLASTIC PACKETS |
| Weight | 2KG/PACKET |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Material | Stainless Steel |
| Size | 3.15 mm |
| Length | 350 mm |
| Brand | CAPTAIN |
| Model Name/Number | E318-16 STAINLESS STEEL ELECTRODES |
| Diameter | 3.20MM |
| Elongation | 25%MIN |
| Welding Current | 60 AMPS - 180 AMPS |
| Hardness | 550 U.T.S |
| Product Code | E318-16 |
| Operating Temp | 180 AMPS |
| Packaging Size | 2KG |
| Packaging Type | PLASTIC TUBES |
| Weight | 10KG |
| Country of Origin | Made in India |
View Complete details
| Size | 3.15 mm x 350 mm |
| Model Name/Number | STAINLESS STEEL ELECTRODES |
| Elongation | 350 |
| Brand | UNIVERSAL UNIWELD |
| Operating Current | AC/DC |
| Material | Stainless Steel |
| Certification | ISO |
| Pieces Per Box | 60 |
| Welding current range | 140A - 180 A |
| Color | GREY |
| Packaging Size | 2KG |
| Packaging Type | PLASTIC AND CORRUGATED |
| Weight | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Uniweld |
| Size | 3.15 mm |
| Length | 450 mm |
| Material | Mild Steel |
| Welding Current | 120A |
| Diameter | 5 mm |
View Complete details
| Brand | UNIVERSAL |
| Size | ALL SIZES |
| Material | Stainless Steel |
| Length | 350 mm |
| Diameter | 2.50MM-3.20MM-4.00MM |
| Welding Current | 50-150 AMPS |
| Grade | 309L |
| Model Name/Number | UNIVERSAL 309L D2 |
| Pieces Per Box | 10KG/20KG |
| Packaging Size | 2KG PACKETS |
| Packaging Type | CORRUGATED |
| Weight | 2KG/10KG/20KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 3.15 mm x 450 mm |
| Pieces per pack | 60 |
| Operating Current | AC/DC |
| Certification | ISO |
| Welding current range | 140A - 180 A |
View Complete details
Minimum Order Quantity: 2 Kg
| Size | 3.15 mm |
| Material | Stainless Steel |
| Length | 350 mm |
| Brand | UNIVERSAL |
| Model Name/Number | UNIVERSAL E310 STAINLESS STEEL ELECTRODES |
| Elongation | 30% |
| Welding Current | 60AMPS - 190 AMPS |
| Operating Current | AC/DC |
| Hardness | 550 U.T.S |
| Operating Temp | 190 AMPS |
| Packaging Type | PLASTIC PACKETS |
| Shape | ROUND |
| Weight | 10KG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Kg
| Size | 3.15 mm x 350 mm |
| Material | Copper |
| Brand | Ador |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Coating type | Heavy Coating |
| Welding current range in ampere | 80-120 |
| Model Name/Number | CAPTAIN BRONZOID |
| Size/Diameter | >10 mm |
| Country of Origin | Made in India |
| Quantity per pack | 2kg |
Additional Information:
View Complete details
Minimum Order Quantity: 150 KG
| Size/Diameter | >10 mm |
| Alloy type | carbon steel |
| Size | 3.15mmX450mm |
| Material | Carbon Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Certification | CE |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Welding current range | 60 A - 90 A |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kilogram
| Usage/Application | GAS WELDING |
| Grade | 70S6/70S2 |
| Wire Material | COPPER COATED |
| Thickness | AS PER REQUIREMENTS |
| Brand | ALL |
| Model Name/Number | 70S |
| Packaging | 5KG-50KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Length | 350 mm |
| Size/Diameter | 1 mm |
| Dia | 3.15 mm |
| Material | Mild Steel |
| Pieces per pack | 20KGs |
| Operating Current | AC/DC |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
View Complete details