Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 86% Response Rate
Length | 450 mm |
Pieces Per Box | 20KG |
Brand | CAPTAIN |
Model Name/Number | CAPTAIN E7018-1 LOW HYDROGEN ELECTRODE |
Material | LOW HYDROGEN ELECTRODES |
Size | ALL |
Current Type | 80A-320 |
Operating Current | 80A-320A |
Usage/Application | BOILERS,PUMPS,COMPRESSORS,BLAST FURNANCES,PRESSURE VESSLES |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Length | 450 mm |
Current Type | AC/DC |
Grade | E7018 |
Country of Origin | Made in India |
Application/Usage | Manufacturing, Fabrication |
Size/Diameter | >10 mm |
Pieces per pack | 20Kg Box |
Material | LOW HYDROGEN ELECTRODES |
Pieces Per Box | 20KG |
Yield Strength | 470 |
Operating Current | 70 AMPS-280 AMPS |
Usage/Application | TANKS,PRESSURE VESSELS,HEAVY MACHINERY |
Size | ALL |
Model Name/Number | CAPTAIN E7018 SPL LOW HYDROGEN ELECTRODES |
Impact Value CVN | -45 70 |
Brand | CAPTAIN |
Additional Information:
View Complete details
Pieces Per Box | 20KG |
Current Type | AMPS |
Country of Origin | Made in India |
Grade | E7018 |
Length | 450 mm |
Certification | ISO |
Usage/Application | HIGH TENSILE STEEL,HEAVY STRUCTURE,PLANT AND EQUIPMENTS |
Brand | CAPTAIN |
Operating Current | 70 AMPS - 240 AMPS |
Size | ALL |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Length | 450 mm |
Pieces Per Box | 5KG PACK |
Brand | CAPTAIN |
Model Name/Number | 7015 LOW HYDROGEN ELECTRODES |
Material | LOW HYDROGEN ELECTRODES |
Size | 3.20MM-4.00MM |
Current Type | 60AMPS-310AMPS |
Operating Current | 310 AMPS |
Usage/Application | MILD STEEL TO CAST IRON STEEL |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Pieces Per Box | 20KG |
Current Type | 230AMPS |
Grade | E7018 |
Welding current range | 60 A - 90 A |
Yield Strength | 450 |
Size | 3.20MM-4.00MM |
Material | LOW HYDROGEN |
Operating Current | 70AMPS - 230 AMPS |
Usage/Application | HIGH STRENGTH STEEL |
Pieces per pack | 20Kg Box |
Brand | CAPTAIN |
Length | 450 mm |
Country of Origin | Made in India |
Size/Diameter | >10 mm |
Model Name/Number | 7018-G LOW HYDROGEN ELECTRODES |
Application/Usage | Manufacturing, Automotive, Fabrication, Construction |
Additional Information:
View Complete details
Size | ALL SIZES |
Length | 350 mm |
Material | ALUMINIUM |
Model Name/Number | ER 4043 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Diameter | 1.60 |
Thickness | 1.6- |
Operating Temp | 45 AMPS MINIMUM |
Material | COPPER |
Brand | ALL BRANS |
I Deal In | New Only |
Pieces Per Pack | 150.0, 50.0, 100.0 |
Country of Origin | Made in India |
View Complete details
Size | 3.20MM-4.00MM |
Material | LOW ALLOY HIGH TENSIL |
Length | 450 mm |
Brand | CAPTAIN |
Model Name/Number | 8016 B2 |
Diameter | 3,20MM-4.00MM |
Elongation | 19% |
Welding Current | 70 AMPS - 230 AMPS |
Hardness | 550 U.T.S |
Operating Temp | 230AMPS |
Packaging Size | 5KG |
Packaging Type | CORRUGATED |
Weight | 20KG |
Country of Origin | Made in India |
View Complete details
Model Name/Number | E6013 |
Length | 300MM-450MM |
Brand | ALL MAKE |
Diameter | 2.50MM-6.30MM |
Packaging Type | AS PER STANDARD |
Coating Type | FLUX |
Welding Current Range | 45AMPS-230AMPS |
Operating Current | AC/DC |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Size | 3.20MM-4.00MM |
Length | 450 mm |
Brand | CAPTAIN |
Pieces Per Box | 20KG |
Model Name/Number | 8018-B2 LOW ALLOY ELECTRODES |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 150 KG
Pieces per pack | 20Kg Box |
Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
Country of origin | Made in India |
Certification | AWS |
Operating Current | AC/DC |
Alloy type | Nickel |
Size | 4mmX450mm |
Material | Nickel Alloy |
Size/Diameter | >10 mm |
Welding current range | 100 A - 130 A |
View Complete details
Minimum Order Quantity: 150 Kg
Material | Carbon Steel |
Size | 4 mm x 450 mm |
Yield Strength | 710 |
Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
Certification | AWS |
Impact Strength | 565 |
Grade | E7018 |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Mild Steel |
Size/Diameter | >10 mm |
Pieces per pack | 20Kg |
Operating Current | AC/DC |
Welding current range | 60 A - 90 A |
Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
Operating Current | DC |
Country of origin | Made in India |
Welding current range | 100 A - 130 A |
Packaging Type | Box |
Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
Size/Diameter | >10 mm |
Tensile strength | 120000 psi |
Coating type | Rutile |
Material | Stainless Steel |
Pieces per pack | 2Kg Per Packet |
Dia | 3.15 mm |
Length | 350 mm |
Certification | AWS ISO |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
Size/Diameter | >10 mm |
Certification | AWS ISO |
Application/Usage | Construction, Automotive, Fabrication, Manufacturing |
Packaging Type | Box |
Welding current range | 60 A - 90 A |
Country of origin | Made in India |
Operating Current | AC/DC |
Coating type | Rutile |
Length | 350 mm |
Pieces per pack | 10KG |
Dia | 2.5 mm |
Material | Stainless Steel |
Tensile strength | 120000 psi |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Type | Box |
Welding current range | 60 A - 90 A |
Coating type | Rutile |
Country of origin | Made in India |
Operating Current | AC/DC |
Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
Tensile strength | 110000 psi |
Material | Stainless Steel |
Length | 350 mm |
Pieces per pack | 2KG |
Certification | AWS ISO |
Size/Diameter | >10 mm |
Dia | 3.15 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Welding current range | 60 A - 90 A |
Size/Diameter | >10 mm |
Tensile strength | 110000 psi |
Material | Stainless Steel |
Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
Pieces per pack | 2KG |
Operating Current | AC/DC |
Coating type | Rutile |
Dia | 3.15 mm |
Packaging Type | Box |
Certification | AWS ISO |
Length | 350 mm |
Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Welding current range | 60 A - 90 A |
Country of origin | Made in India |
Pieces per pack | 2KG |
Size/Diameter | >10 mm |
Length | 350 mm |
Application/Usage | Fabrication, Construction, Automotive, Manufacturing |
Dia | 3.15 mm |
Packaging Type | Packet |
Coating type | Rutile |
Tensile strength | 120000 psi |
Certification | AWS ISO |
Operating Current | DC |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Size/Diameter | >10 mm |
Coating type | Rutile |
Size | 4mmX450mm |
Certification | ISO |
Pieces per pack | Kgs |
Tensile strength | 120000 psi |
Hardness | High |
Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
Box Contains | 20KG |
Operating Current | AC/DC |
Welding current range | 140A - 180 A |
Country of origin | Made in India |
Packet Contains | 5KG |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
Operating Current | AC/DC |
Diameter | 2.50,3.20,4.00MM |
Feature | Non Machineable Cast Iron |
Country of origin | Made in India |
Application/Usage | Manufacturing, Construction, Automotive, Fabrication |
Length | 350mm |
Material | Non-Machineable Cast Iron |
Current | 60Amps |
Size/Diameter | >10 mm |
Type Of Electrode | Non-Machineable Cast Iron |
Pieces per pack | 90Pcs |
Coating type | Rutile |
Welding Current Range | 60Amps |
Packaging Type | 2.5KG |
Additional Information:
View Complete details