Wada, Palghar, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 82% Response Rate
Send Enquiry
| Length | 450 mm |
| Pieces Per Box | 20KG |
| Brand | CAPTAIN |
| Model Name/Number | CAPTAIN E7018-1 LOW HYDROGEN ELECTRODE |
| Material | LOW HYDROGEN ELECTRODES |
| Size | ALL |
| Current Type | 80A-320 |
| Operating Current | 80A-320A |
| Usage/Application | BOILERS,PUMPS,COMPRESSORS,BLAST FURNANCES,PRESSURE VESSLES |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | >10 mm |
| Grade | E7018 |
| Size | ALL |
| Material | LOW HYDROGEN ELECTRODES |
| Model Name/Number | CAPTAIN E7018 SPL LOW HYDROGEN ELECTRODES |
| Brand | CAPTAIN |
| Pieces Per Box | 20KG |
| Length | 450 mm |
| Pieces per pack | 20Kg Box |
| Usage/Application | TANKS,PRESSURE VESSELS,HEAVY MACHINERY |
| Operating Current | 70 AMPS-280 AMPS |
| Application/Usage | Manufacturing, Fabrication |
| Current Type | AC/DC |
| Yield Strength | 470 |
| Impact Value CVN | -45 70 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Grade | E7018 |
| Size | ALL |
| Brand | CAPTAIN |
| Pieces Per Box | 20KG |
| Length | 450 mm |
| Usage/Application | HIGH TENSILE STEEL,HEAVY STRUCTURE,PLANT AND EQUIPMENTS |
| Operating Current | 70 AMPS - 240 AMPS |
| Certification | ISO |
| Current Type | AMPS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Length | 450 mm |
| Pieces Per Box | 5KG PACK |
| Brand | CAPTAIN |
| Model Name/Number | 7015 LOW HYDROGEN ELECTRODES |
| Material | LOW HYDROGEN ELECTRODES |
| Size | 3.20MM-4.00MM |
| Current Type | 60AMPS-310AMPS |
| Operating Current | 310 AMPS |
| Usage/Application | MILD STEEL TO CAST IRON STEEL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | >10 mm |
| Grade | E7018 |
| Size | 3.20MM-4.00MM |
| Material | LOW HYDROGEN |
| Model Name/Number | 7018-G LOW HYDROGEN ELECTRODES |
| Brand | CAPTAIN |
| Pieces Per Box | 20KG |
| Length | 450 mm |
| Pieces per pack | 20Kg Box |
| Usage/Application | HIGH STRENGTH STEEL |
| Operating Current | 70AMPS - 230 AMPS |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Current Type | 230AMPS |
| Welding current range | 60 A - 90 A |
| Yield Strength | 450 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 2Kg Per Packet |
| Operating Current | DC |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Packaging Type | Box |
| Welding current range | 100 A - 130 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 2.5 mm |
| Material | Stainless Steel |
| Pieces per pack | 10KG |
| Operating Current | AC/DC |
| Application/Usage | Construction, Automotive, Fabrication, Manufacturing |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Automotive, Manufacturing, Construction |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 110000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Pieces per pack | 2KG |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Automotive, Construction, Fabrication |
| Packaging Type | Box |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 110000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Length | 350 mm |
| Size/Diameter | >10 mm |
| Dia | 3.15 mm |
| Pieces per pack | 2KG |
| Operating Current | DC |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Packaging Type | Packet |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | >10 mm |
| Size | 4mmX450mm |
| Pieces per pack | Kgs |
| Operating Current | AC/DC |
| Hardness | High |
| Application/Usage | Fabrication, Automotive, Construction, Manufacturing |
| Certification | ISO |
| Welding current range | 140A - 180 A |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Packet Contains | 5KG |
| Box Contains | 20KG |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Material | Flux |
| Packaging Size | 25KG-50KG |
| Packaging | PACKED IN HDPE BAG |
| Features | WELDING FLUX |
| Shelf Life | VARIES FROM PRODUCT TO PRODUCT |
| Storage Instruction | PACKED AND STITCHED |
| Usage/Application | FOR MAKING WELDING ELECTRODES |
| Surface Finish | SMOOTH |
| Grade Standard | VARIES |
| Weight | 25KG BAG OR 50KG BAG |
| Color | DEPENDS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Aluminium |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Certification | AWS |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Country of origin | Made in India |
| Diameter | 2.5 mm X 450 mm |
| Size | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 10 Kg
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Automotive, Fabrication, Construction, Manufacturing |
| Welding current range | 120 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 10000 Kg
| Material | Mild Steel |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Mild Steel |
| Size/Diameter | 3.15 mm x 450 mm |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Welding current range | 120 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Length | 350 mm |
| Material | Mild Steel |
| Brand | Ador |
| Size/Diameter | 2.5 mm X 350 mm |
| Grade | 7018 |
| Operating Current | AC/DC |
| Application/Usage | Construction, Fabrication, Manufacturing, Automotive |
| Welding current range | 90 A |
| Packaging Type | Box |
| Tensile strength | 62000 psi |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Length | 350 mm |
| Material | Mild Steel |
| Brand | Superon |
| Size/Diameter | 2.5 mm X 350 mm |
| Grade | 6013 |
| Operating Current | AC/DC |
| Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
| Welding current range | 90 A |
| Packaging Type | Box |
| Tensile strength | 62000 psi |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Size/Diameter | 2.5 mm X 350 mm |
| Application/Usage | Automotive, Fabrication, Manufacturing, Construction |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
View Complete details
| Material | Stainless Steel |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Welding current range | 120 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 100 Kg
| Length | 350 mm |
| Material | Stainless Steel |
| Brand | Superon |
| Size/Diameter | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
| Application/Usage | Automotive, Fabrication, Construction, Manufacturing |
| Packaging Type | Box |
| Welding current range | 120 A |
| Certification | AWS ISO |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Dia | 2.5 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Aluminium |
| Brand | D&H |
| Size | 2.5 mm x 450 mm |
| Grade | 7018 |
| Certification | AWS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| AWS Classification | E Ni-CI (Cast Iron) |
| Diameter | 3.15 mm |
| Application / Base Metal | Cast Iron |
| Rod Length | 350 mm |
| Current Type | AC/DC |
| Welding Position | All Position |
| Weight Per Packet | 2 kg |
| Features | Low Smoke/Fume, Easy Slag Removal, Radiographic Quality Weld, Moisture Resistant Coating |
Aluminium ER 4043 is an aluminum alloy welding electrode that is classified as AWS A5.10 ER4043. It is a 5% silicon aluminum alloy that is used for welding heat-treatable aluminum alloys, such as the 6XXX series base metals and cast alloys. Aluminium ER 4043 is known for its good wetting action and its ability to produce less crack-sensitive weld beads. It is commonly used in welding applications such as bicycles, trucks, trailers, automotive parts, and equipment.
Here are some of the key features of Aluminium ER 4043:
If you are looking for a high-quality aluminum alloy welding electrode for welding heat-treatable aluminum alloys, Universal ER 4043 is a good option
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Pieces per pack | 20Kg |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Automotive, Construction, Manufacturing |
| Welding current range | 60 A - 90 A |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Model Name/Number | E6013 |
| Length | 300MM-450MM |
| Brand | ALL MAKE |
| Diameter | 2.50MM-6.30MM |
| Packaging Type | AS PER STANDARD |
| Coating Type | FLUX |
| Welding Current Range | 45AMPS-230AMPS |
| Operating Current | AC/DC |
Additional Information:
View Complete details
| Dia | 2 mm |
| Packaging Type | Box |
| Certification | AWS ISO |
| Application/Usage | Construction |
| Country of origin | Made in India |
View Complete details
| Material | Aluminium |
| Country of origin | Made in India |
| Quality | Good |
| Shape | As per requirement |
| Delivery | As per Demand |
View Complete details
| Size | 3.20MM-4.00MM |
| Material | LOW ALLOY HIGH TENSIL |
| Length | 450 mm |
| Brand | CAPTAIN |
| Model Name/Number | 8016 B2 |
| Diameter | 3,20MM-4.00MM |
| Elongation | 19% |
| Welding Current | 70 AMPS - 230 AMPS |
| Hardness | 550 U.T.S |
| Operating Temp | 230AMPS |
| Packaging Size | 5KG |
| Packaging Type | CORRUGATED |
| Weight | 20KG |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 150 KG
| Size/Diameter | >10 mm |
| Alloy type | Nickel |
| Size | 4mmX450mm |
| Material | Nickel Alloy |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Certification | AWS |
| Application/Usage | Fabrication, Construction, Manufacturing, Automotive |
| Welding current range | 100 A - 130 A |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Kg
| Size/Diameter | >10 mm |
| Material | Non-Machineable Cast Iron |
| Length | 350mm |
| Pieces per pack | 90Pcs |
| Operating Current | AC/DC |
| Diameter | 2.50,3.20,4.00MM |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Welding Current Range | 60Amps |
| Current | 60Amps |
| Feature | Non Machineable Cast Iron |
| Coating type | Rutile |
| Packaging Type | 2.5KG |
| Type Of Electrode | Non-Machineable Cast Iron |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Diameter | 1.60 |
| Thickness | 1.6- |
| Operating Temp | 45 AMPS MINIMUM |
| Material | COPPER |
| Brand | ALL BRANS |
| I Deal In | New Only |
| Pieces Per Pack | 50.0, 100.0, 150.0 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 3.20MM-4.00MM |
| Length | 450 mm |
| Brand | CAPTAIN |
| Pieces Per Box | 20KG |
| Model Name/Number | 8018-B2 LOW ALLOY ELECTRODES |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 150 Kg
| Grade | E7018 |
| Material | Carbon Steel |
| Size | 4 mm x 450 mm |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Certification | AWS |
| Impact Strength | 565 |
| Yield Strength | 710 |
View Complete details