Wada, Palghar, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 85% Response Rate
Send Enquiry
| Material | LOW HYDROGEN |
| Model Name/Number | CAPTAIN E7018 LOW HYDROGEN ELECTRODES |
| Brand | CAPTAIN |
| Length | ALL |
| Size | ALL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Model number | 6013, 6013 |
| Size/Diameter | >10 mm |
| Length | 450 mm |
| Material | Mild Steel |
| Brand | CAPTAIN BOND |
| Size | ALL SIZES |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Certification | ISO |
| Packet In One Carton | 12 |
| Operating Current | AC/DC |
| Packaging Type | CORRUGATED |
| Quantity Per Pack | 12 PACKETS |
| Weight | 42 |
| Welding Current Range | 60-240AMPS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Grade | 6013 |
| Size/Diameter | >10 mm |
| Brand | MASTER |
| Material | Mild Steel |
| Size | ALL |
| Length | ALL |
| Application/Usage | Automotive, Manufacturing, Fabrication, Construction |
| Model Name/Number | E6013 WELDING ELECTRODES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Size/Diameter | >10 mm |
| Brand | CAPTAIN |
| Material | Mild Steel |
| Size | ALL |
| Length | 450 mm |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Welding current range | 60 A - 90 A |
| Tensile strength | 120000 psi |
| Coating type | Low Hydrogen |
| Model Name/Number | CAPTAIN E7016 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Length | 450 mm |
| Material | Mild Steel |
| Size/Diameter | 3.2 mm |
| Brand | CAPTAIN |
| Size | 3.20-4.00MM |
| Grade | 7024 |
| Packaging Type | Box |
| Certification | AWS ISO |
| Model Name/Number | CAPTAIN 7743R |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | LOW ALLOY |
| Model Name/Number | CAPTAIN 7018B2 |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.20MM-4.00MM |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 7018-A1 ELECTRODES |
| Length | 350MM-450MM |
| Size | 3.20MM,4.00MM,5.00MM |
| Brand | CAPTAIN |
| Material | Mild Steel |
| Operating Temp | 70AMPS - 240AMPS |
| Thickness | 3,20MM-4.00MM-5.00MM |
| Diameter | 3.20MM-5.00MM |
| Elongation | 22% |
| Hardness | 490 U.T.S |
| Packaging Type | CORRUGATED BOX |
| Weight | 20KG |
| Operating Current | 240AMPS |
| Tensile Strength | 390 |
| I Deal In | New Only |
| Usage/Application | BOILER WELDING,PRESSURE VESSELS |
| Country of Origin | Made in India |
View Complete details
| Brand | CAPTAIN |
| Size | 3.20MM-4.00MM-5.00MM |
| Material | LOW ALLOY |
| Length | 450 mm |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Model Name/Number | E9018BE WELDING ELECTRODES |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.20MM-4.00MM |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Model Name/Number | E11018M |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.20MM-4.00MM |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Model Name/Number | E9018G WELDING ELECTRODES |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.20MM-4.00MM-5.00MM |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Model Name/Number | E9018M |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | 3.15 mm |
| Country of Origin | Made in India |
View Complete details
| Model number | 6013 |
| Length | 350MM-450MM |
| Brand | HI-TECH |
| Material | MILD STEEL ELECTRODES |
| Size | 2.50MM-3.15MM-4.00MM-5.00MM |
| Certification | ISO |
| Packet In One Carton | 12 |
| Operating Current | AC/DC |
| Packaging Type | BOX |
| Quantity Per Pack | 60-90-125 |
| Weight | 31.5KG-43KG |
| Welding Current Range | 60-180AMPS |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade | 6013 |
| Size/Diameter | >10 mm |
| Thickness | 2.00 TO 5.00MM |
| Operating Temp | 6-240AMP |
| Material | Mild Steel |
| Brand | Master/Universal/Captain |
| Length | 450 mm |
| I Deal In | New Only |
| Size | 2.5 mm, 5 mm, 3.15 mm |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Model Name/Number | GALVANIZED WELDING |
| Color | NATURAL |
| Pieces Per Pack | 150.0, 50.0, 100.0 |
| Country of Origin | Made in India |
| Usages | Welding |
| Standard | AWS A.5.1 E6013 |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Nickel Alloy |
| Model Name/Number | CAPTAIN 7024 |
| Size | ALL SIZES |
| Brand | CAPTAIN |
| Certification | ISO |
| Packet In One Carton | 4 |
| Rod In One Packet | 5KG |
| Pieces per Pack | 100.0, 150.0 |
| Operating Current | AC/DC |
| Packaging Type | CORRUGATED |
| Weight | 20KG |
| Welding Current Range | 60-240AMPS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Ship Building, Manufacturing, Construction, Fabrication, Automotive |
| Welding current range | 60 A - 90 A |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | 10 mm |
| Material | Carbon Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Automotive, Construction, Fabrication |
| Welding current range | 100 A - 130 A |
| Tensile strength | 90000 psi |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Kg
| Size/Diameter | >10 mm |
| Grade | E8018 |
| Material | Steel Alloy |
| Size | 4 mm x 350 mm |
| Application/Usage | Construction, Fabrication, Manufacturing, Automotive |
| Certification | AWS |
| Welding current range | 60 A - 90 A |
| Tensile strength | 120000 psi |
| Coating type | Low Hydrogen |
| Impact Strength | 630 |
| Yield Strength | 540 |
| Impact Value CVN | -60 50 |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Pieces per pack | 20Kg Box |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Welding current range | 60 A - 90 A |
| Tensile strength | 120000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
View Complete details
| Material | Cast Iron |
| Size/Diameter | >10 mm |
| Color | White |
| Weight | 20Kg |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Diameter | 2.50-3.20-4.00-5.00 MM |
| Length | 300MM-350MM-450MM |
| Operating Current | AC/DC |
| Welding Current Range | 60AMPS |
| Type | ARC |
| Electrode Length | 450MM |
View Complete details
Minimum Order Quantity: 50 Kg
| Size/Diameter | >10 mm |
| Material | Carbon steel |
| Size | 3.15mmX450mm |
| Pieces per pack | 20KG Per Box 5Kg Per Pack |
| Operating Current | AC/DC |
| Hardness | Medium |
| Application/Usage | Manufacturing, Construction, Fabrication, Automotive |
| Certification | ISO |
| Welding current range | 180 A - 240 A |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Yield Strength | 360-450 BHN |
| Redrying Condition | 180 |
| Packet Contains | 5KG |
| Box Contains | 20KG |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Size/Diameter | >10 mm |
| Material | Captain Nickel E Ni-Ci Cast Iron Welding Electrodes |
| Length | 350mm |
| Pieces per pack | 1&2KG |
| Operating Current | AC/DC |
| Diameter | 2.5,3.20.4.00.5.00mm |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Feature | Casting Welding Electrodes |
| Coating type | Rutile |
| Packaging Type | 1&2Kg Plastic Packets |
| Tensile Strength | 300-450 |
| Type Of Electrode | Nickel Cast Iron |
| AWS and SFA | E Ni-Ci |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Kg
| Diameter | 3.15 mm x 350 mm |
| Tensile strength | 70000 psi |
| Country of origin | Made in India |
| Operating Current | AC/DC |
| Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
Universal ER 4043 is an aluminum alloy welding electrode that is classified as AWS A5.10 ER4043. It is a 5% silicon aluminum alloy that is used for welding heat-treatable aluminum alloys, such as the 6XXX series base metals and cast alloys. Universal ER 4043 is known for its good wetting action and its ability to produce less crack-sensitive weld beads. It is commonly used in welding applications such as bicycles, trucks, trailers, automotive parts, and equipment.
Here are some of the key features of Universal ER 4043 Aluminium Welding Electrodes:
If you are looking for a high-quality aluminum alloy welding electrode for welding heat-treatable aluminum alloys, Universal ER 4043 is a good option
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Material | Aluminium |
| Brand | Superon |
| Size | 2.5 mm x 350 mm |
| Grade | 7018 |
| Certification | AWS |
Additional Information:
View Complete details
| Material | 550 HARDFACING ELECTRODE |
| Model Name/Number | CAPTAIN 550 HARD FACING ELECTRODES |
| Brand | CAPTAIN |
| Length | 450 mm |
| Size | ALL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Pieces per pack | 1080/BOX |
| Operating Current | AC/DC |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Welding current range | 60 A - 90 A |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Size/Diameter | >10 mm |
| Material | Mild Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Welding current range | 60 A - 90 A |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 3.15 mm x 350 mm |
| Material | Mild Steel |
| Brand | Mangalam |
| Grade | 6010 |
| Application/Usage | Construction |
| Certification | ISO |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Brand | MILD STEEL ELECTRODES |
| Size | ALL SIZES |
| Length | 350 mm, 450 mm |
| Material | Mild Steel |
| Operating Current | DC |
| Packet In One Carton | 12 |
| Coating Type | REGULAR |
| Packaging Type | CORRUGATED BOXES |
| Voltage | 180 V |
Additional Information:
View Complete details
| Material | ALUMINIUM ELECTRODES |
| Model Name/Number | ER 4047 ALUMINIUM ELECTRODES |
| Brand | CAPTAIN/UNIVERSAL |
| Length | 350 mm |
| Size | ALL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kilogram
| Size | ALL |
| Model Name/Number | STAINLESS STEEL WELDING ELECTRODES |
| Welding Current | 50-200AMPS |
| Length | 350 mm, 450 mm |
| Material | Stainless Steel |
| Brand | Universal |
| Pieces Per Box | 2KG |
| Color | WHITE |
| Diameter | 2 to 4 mm |
| Country of Origin | Made in India |
View Complete details
| Size | 4.00 |
| Diameter | 3.15 mm |
| Thickness | 3.15/4.00 |
| Operating Temp | 50 |
| Brand | UNIVERSAL |
| Model Name/Number | 4047 |
| Length | 350 mm |
| Material | ALUMINIUM |
| I Deal In | New Only |
| Color | WHITE |
| Welding Current | 50 - 240 A |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
| Brand | UNIVERSAL |
| Welding Current | 50-150 AMPS |
| Grade | 316L |
| Operating Current | AC/DC |
| Packaging Type | CORRUGATED BOX |
| Weight | 2KG |
| Length | 350 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | LOW HEAT INPUT ELECTRODES |
| Model Name/Number | LOW HEAT INPUT WELDING ELECTRODES |
| Brand | ALL |
| Length | ALL |
| Size | ALL |
| Country of Origin | Made in India |
View Complete details
| Material | BRONZE |
| Model Name/Number | CAPTAIN BRONZE |
| Brand | CAPTAIN |
| Length | 350 mm |
| Size | 3.15 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Box
| Length | 350-450MM |
| Size/Diameter | 3.15 mm |
| Brand | WELDEE |
| Material | MILD STEEL |
| Size | 2.50MM-3.15MM-4.00MM-5.00MM |
| Model number | 7018, 6013 |
| Certification | ISO |
| Operating Current | AC/DC |
| Packaging Type | BOX |
| Quantity Per Pack | 12 |
| Temperature | ROOM |
| Weight | 27KG-30KG-38KG |
| Welding Current Range | 220AMPS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Model Name/Number | UNIVERSAL MONEL CAST IRON MACHINABLE ELECTRODES |
| Brand | UNIVERSAL |
| Size | ALL SIZES |
| Material | Cast Iron |
| Operating Current | AC/DC |
| Length | 350 mm, 450 mm |
| Diameter | 3.15mm - 4.00mm |
| Packaging Type | 1-2 KG PACKED IN PLASTIC PACKETS |
| Type Of Electrode | MONEL MACHINABLE CASTING WELDING ELECTRODES |
| Usage/Application | SOFT CASTING METALS |
| Country of Origin | Made in India |
| Voltage | 210 V |
Additional Information:
View Complete details
| Model Name/Number | 6013 |
| Brand | CAPTAIN |
| Size | ALL SIZES |
| Length | 450 mm, 350 mm |
| Material | Mild Steel |
| Packet In One Carton | 12 |
| Rod In One Packet | 60,90,125,150 |
| Operating Current | AC/DC |
| Welding Current Range | 60-240AMPS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Diameter | 2.00 TO 5.00MM |
| Operating Temperature | 60-170 Deg C |
Additional Information:
View Complete details
| Model Name/Number | STAINLESS STEEL ELECTRODES |
| Brand | UNIWELD UNIVERSAL CAPTAIN MASTER HITECH |
| Size | ALL SIZES |
| Length | 350 mm, 450 mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Diameter | 2.00 to 4.0 mm |
| Welding Current | 90-250A |
Additional Information:
View Complete details
| Length | 350-450 MM |
| Model Name/Number | 6012 |
| Brand | CAPTAIN |
| Size | 2.50-3.15-4.00-5.00MM |
| Certification | ISO |
| Material | Mild Steel |
| Packet In One Carton | 4 |
| Operating Current | AC/DC |
| Quantity Per Pack | 5KG |
| Usage/Application | RUSTY PLATES |
| Weight | 20KG |
| Welding Current Range | 60-240MPS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details