Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 85% Response Rate
Minimum Order Quantity: 1 Kg
Size/Diameter | >10 mm |
Material | Chromium |
Pieces per pack | 2KG |
Operating Current | AC/DC |
Application/Usage | Automotive, Manufacturing, Fabrication |
Welding current range | 60 A - 90 A |
Tensile strength | 120000 psi |
Coating type | Rutile |
Country of origin | Made in India |
The electrode is specially used for welding of Copper and Bronze. The core wire contains phosphorus bronze. After welding the weld metal contains approximately 6% tin, 93% Copper and 0.20% phosphorus for complete deoxidation. As copper and copper alloys have high heat conductivity pre-heat of parent plate is recommended and maintained throughout the welding of heavy sections.
Applications:Welding suitably for cast iron, copper and bronze where a machinable deposit and color of metals are not required. It can also be used for bearing, bushing, Impeller blades, Ship propellers, Brass, galvanized iron and malleable iron.
Chemical Analysis of the Weld Metal:Elements | Range (%) |
---|---|
Copper | 92 - 96 |
Tin | 4.00 - 6.00 |
Phosphorus | 0.10 - 0.35 |
Range | |
---|---|
Ultimate Tensile Strength (N/mm2) | 240 |
Elongation % on 5d | 20% min. |
Size (mm) | Length (mm) | Current Range (Amps.) | Wt./Pkt. (kgs.) | Wt./Case (kgs.) |
---|---|---|---|---|
2.50 | 350 | 40-70 | 2.00 | 10.0 |
3.15 | 350 | 80-110 | 2.00 | 10.0 |
4.00 | 350 | 110-160 | 2.00 | 10.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Size | 1/16,1/8,5MM |
Brand | UNIWELD |
Material | BRASS |
Pieces Per Pack | 50 |
Color | BRASS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Diameter | 3.20-4.00 |
Length | 350MM |
Welding Current Range | 60 amps |
Shape | round |
Model Name/Number | CAPTAIN BRONZOID |
Product Type | bronze welding |
Quantity Per Pack | 2kg |
Grade | bonze |
Surface Finishing | smooth |
Packaging Type | plastic packing |
Operating Current | AC/DC |
Additional Information:
View Complete details