Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 86% Response Rate
Brand | CAPTAIN |
Diameter | 3.15MM/4.00MM/5.00MM |
Material | HARDFACING |
Model Name/Number | HARDFACING ELECTRODES |
Length | 450 mm |
Pieces per Pack | 150.0, 100.0 |
Usages | Welding Tool |
Voltage | 250 V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Brand | CAPTAIN |
Diameter | 3.20MM - 5.00MM |
Material | HARD FACING ELECTRDOES |
Model Name/Number | CAPTAIN 350 HARD FACING ELECTRODES |
Operating Current | AC/DC |
Length | 450MM |
Welding Current Range | 70AMPS - 220AMPS |
Feature | HARDFACING ELECTRODES |
Hardness | 350BHN |
Type Of Electrode | HARD FACING ELECTRODES |
Usage/Application | SHEAR BLADES,CROPPERS,CONVEYER PARTS,TRACTOR WHEELS |
Voltage | 220AMPS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | CAPTAIN 250 HARD FACING ELECTRODE |
Material | HARD FACING |
Diameter | 3.20MM - 5.00MM |
Brand | CAPTAIN |
Usage/Application | GEARS,SHAFTS,AXLES,HAMMERS,PINION TEETH |
Type Of Electrode | HARDFACING ELECTRODE |
Hardness | 250BHN |
Feature | HARDFACING ELECTRODES |
Welding Current Range | 100AMPS-220AMPS |
Length | 450MM |
Operating Current | AC/DC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | CAPTAIN 600 HARDFACING ELECTRODES |
Material | HARDFACING ELECTRODES |
Diameter | 3.20MM-5.00MM |
Brand | CAPTAIN 600 |
Usage/Application | CONCRETE MIXER BLADES,BUCKET JAWS/LIPS,CEMENT DIE,EXCAVATOR TEETH PLOUGH SHARES |
Hardness | 600BHN |
Welding Current Range | 70AMPS-210AMPS |
Length | 450MM |
Operating Current | AC/DC |
Country of Origin | Made in India |
Additional Information:
View Complete details