Wada, Palghar, Maharashtra
GST No. 27AAAFU7589E1ZS
Call 08048957207 82% Response Rate
Send Enquiry
| Material | Alloy Steel |
| Load Capacity | more than 50 ton |
| Type | Shackles |
| Design | BOW AND D |
| Shape | BOW AND DEE |
| Size | ALL SIZES |
| Usage/Application | LIFTING |
| Product Name | SHACKLES |
| Tensile Strength | DEPENDS |
| Color | AS PER WANTS |
| Quantity Per Pack | 1 |
| Surface Treatment | SMOOTH |
| Surface Type | SMOOTH |
| Breaking Load/Kilogram | DEPENDS |
| Capacity | DEPENDS |
| Finish | SMOOTH |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 50 Kg
| Length | As Per Customer |
| Capacity | 2100WLL-72300LBS |
| Material | Alloy Steel |
| Color | Black |
| Usage/Application | Industrial |
| Size | 5.5MM-32.00MM |
| Brand | Unistar |
| Type Of Product | Grade 80 Alloy Chain |
| Features | Grade 80 Lifting |
| Origin | India |
| Type | Slings,Lifting,Tranport,MAterial Handling |
| Finishing Type | Natural smooth but can be customized as per customer |
| Packaging Size | Wooden boxes,Steel Drums |
| Packaging Type | Wooden Boxes/Steel Drums |
| Size/Dimension | 5.5-32.0 |
| Thickness | 5.5-32.0 |
| Weight | 10-500Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 2.5 |
| Chain Grade | 80 |
| Color | Black |
| Material | ALLOY |
| Brand | UNISTAR CHAINS PVT LTD |
| Grade | 80 |
| Number Of Legs | 1,2,3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | UNISTAR CHAINS |
| Power Source | ANY |
| Capacity | 1-3 ton |
| Usage/Application | Industrial |
| Service Location/City | Pan India |
| Color | Natural |
| Material | ALLOY |
| Size/Capacity | 4MM-26MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details